We are the fastest growing company in Power Solutions business having grown by more than 250% in the last one year with footprint in most of the market.
Northern Region | ||
---|---|---|
States | Utilities | Open Access Clients |
Haryana | Present | Present |
Rajasthan | Present | Present |
Punjab | Present | Present |
Himachal Pradesh | Present | Absent |
Delhi | Present | Present |
Uttranchal | Absent | Present |
Jammu & Kashmir | Absent | Absent |
Uttar Pradesh | Present | Present |
Chandigarh | Absent | Absent |
East & North Eastern Region | ||
---|---|---|
States | Utilities | Open Access Clients |
Assam | Present | Present |
Arunachal Pradesh | Present | Present |
Sikkim | Present | Present |
Jharkhand | Absent | Absent |
Meghalaya | Present | Present |
Odisha | Present | Present |
Bihar | Present | Present |
Tripura | Present | Present |
Nagaland | Present | Present |
Mizoram | Present | Present |
West Bangal | Present | Present |
Manipur | Present | Present |
Western Region | ||
---|---|---|
States | Utilities | Open Access Clients |
Madhya Pradesh | Present | Absent |
Dadra Nagar Haveli | Absent | Absent |
Daman & Diu | Present | Absent |
Gujarat | Absent | Present |
Chhattisgarh | Present | Absent |
Maharashtra | Present | Absent |
Southern Region | ||
---|---|---|
States | Utilities | Open Access Clients |
Andhra Pradesh | Present | Absent |
Telangana | Absent | Absent |
Karnataka | Present | Present |
Pondicherry | Absent | Absent |
Tamil Nadu | Absent | Absent |
Kerala | Present | Absent |
Our Efforts towards client’s savings | Karnatka | Punjab | Uttrakhand | Haryana | Rajasthan |
---|---|---|---|---|---|
Consumption Pattern analysis and projecting requirement next day using systems driven approach | Yes | Yes | Yes | Yes | Yes |
Analysis of options available for power sourcing and suggesting best combinations based on consumption and industry | Yes | Yes | Yes | Yes | Yes |
Forecast price on power exchange & determine the feasible slots | Yes | Yes | Yes | Yes | Yes |
Generating the bid schedule and cut off price | Yes | Yes | Yes | Yes | Yes |
Run model and evaluate alternate bidding options including under drawl in some slots | Yes | Yes | Yes | Yes | Yes |
Providing bilateral / fixed price contracts | Yes | Yes | Yes | Yes | Yes |
Tracking consumption during the month and making necess changes for further optimization | Yes | Yes | Yes | Yes | Yes |
Likely improvement in savings | 25 – 40% | 25 – 30% | 15 – 20% | 10 – 15% | 10 – 15% |
Historical tracking of efficiency in bidding :
Daily optimization in bidding for the client:
For one of our clients, we have optimized his bidding using our proprietary model to enable it to offtake 90 – 95% of his consumption from Open Access and thus improving his savings tremendously.